Advanced Search
Automotive
Application field
Product Specifications
Category
Type
Product Series
Rated Voltage(V)
Capacitance(uF)
Temperature Range(℃)
Life Time(hrs)
Search Result
Series | Category | Type | Rated Voltage (V) | Capacitance (uF) | Temperature (℃) | Load Life (h) | Add Inquiry |
---|---|---|---|---|---|---|---|
CD | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 1~1500 | -55~105 | 2000~3000 | [yith_ywraq_button_quote ] |
CDL | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 22~1500 | -55~105 | 5000 | [yith_ywraq_button_quote ] |
CDS | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 22~2200 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
CG | Aluminum Electrolytic Capacitor | V Chip | 10~160 | 2.2~470 | -55~125 | 2000~3000 | [yith_ywraq_button_quote ] |
CGL | Aluminum Electrolytic Capacitor | V Chip | 16~50 | 33~330 | -40~125 | 3000 | [yith_ywraq_button_quote ] |
CGS | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 1~4700 | -55~125 | 1000~2000 | [yith_ywraq_button_quote ] |
CGV | Aluminum Electrolytic Capacitor | V Chip | 6.3~100 | 1~4700 | -55~125 | 1000~2000 | [yith_ywraq_button_quote ] |
CK | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 0.1~1000 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
CLL | Aluminum Electrolytic Capacitor | V Chip | 6.3~50 | 10~1000 | -25~105 | 7000~10000 | [yith_ywraq_button_quote ] |
CTS | Aluminum Electrolytic Capacitor | V Chip | 16~50 | 33~2200 | -40~125 | 2000~5000 | [yith_ywraq_button_quote ] |
CTV | Aluminum Electrolytic Capacitor | V Chip | 16~50 | 33~2200 | -40~125 | 2000~5000 | [yith_ywraq_button_quote ] |
HFN | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 5.6~18000 | -55~105 | 4000~8000 | [yith_ywraq_button_quote ] |
HGN | Aluminum Electrolytic Capacitor | Radial | 6.3~100 | 6.8~18000 | -55~105 | 4000~10000 | [yith_ywraq_button_quote ] |
MF | Aluminum Electrolytic Capacitor | Radial | 6.3~450 | 1~15000 | -40~105 | 2000~5000 | [yith_ywraq_button_quote ] |
MZ | Aluminum Electrolytic Capacitor | snap-in | 10~450 | 82~47000 | -40~105 | 5000 | [yith_ywraq_button_quote ] |
SD | Aluminum Electrolytic Capacitor | Radial | 6.3~450 | 0.47~15000 | -40~105 | 2000 | [yith_ywraq_button_quote ] |
SDN | Aluminum Electrolytic Capacitor | Radial | 6.3~400 | 0.47~15000 | -55~105 | 2000 | [yith_ywraq_button_quote ] |
SEN | Aluminum Electrolytic Capacitor | Radial | 160~400 | 2.2~120 | -25~105 | 3000~5000 | [yith_ywraq_button_quote ] |
SG | Aluminum Electrolytic Capacitor | Radial | 6.3~50 | 22~6800 | -40~105 | 2000~5000 | [yith_ywraq_button_quote ] |
SGN | Aluminum Electrolytic Capacitor | Radial | 6.3~50 | 22~6800 | -55~105 | 2000~5000 | [yith_ywraq_button_quote ] |
SH | Aluminum Electrolytic Capacitor | Radial | 10~450 | 0.47~1000 | -40~125 | 2000 | [yith_ywraq_button_quote ] |
SPA | Conductive Polymer Hybrid Capacitors | Radial | 16~125 | 10~560 | -55~105 | 5000~10000 | [yith_ywraq_button_quote ] |
SPB | Conductive Polymer Hybrid Capacitors | Radial | 16~50 | 15~560 | -55~125 | 2000~4000 | [yith_ywraq_button_quote ] |
SVA | Conductive Polymer Hybrid Capacitors | V Chip | 16~125 | 10~560 | -55~105 | 5000~10000 | [yith_ywraq_button_quote ] |
SVB | Conductive Polymer Hybrid Capacitors | V Chip | 16~125 | 10~560 | -55~125 | 2000~4000 | [yith_ywraq_button_quote ] |
SVG | Conductive Polymer Hybrid Capacitors | V Chip | 16~125 | 10~560 | -55~125 | 4000 | [yith_ywraq_button_quote ] |
SVT | Conductive Polymer Hybrid Capacitors | V Chip | 25~63 | 10~330 | -55~135 | 1000~2000 | [yith_ywraq_button_quote ] |
SVV | Conductive Polymer Hybrid Capacitors | V Chip | 16~125 | 10~560 | -55~105 | 10000 | [yith_ywraq_button_quote ] |
UH | Aluminum Electrolytic Capacitor | Radial | 10~450 | 1.8~4700 | -40~130 | 2000~3000 | [yith_ywraq_button_quote ] |
Can’t find the product or specification you want? Please Contact Us.