Search

Conductive Polymer Capacitors

Temperature Range(℃)

Rated Voltage(V)

Capacitance(uF)

系列 Part No. Type 工作電壓(V)電容量(uF)直徑(D)[mm]長度(L)[mm]適用溫度(℃)負荷壽命(hrs)Impedance(Ωmax)Ripple Current(mA)AEC-Q200加入洽詢單
EA EA010M151F08PKKKS00R Radial 10 150 8 8 -55 ~ 105 2000 25 3700/100KHz [yith_ywraq_button_quote ]
EA EA010M271F12PKKKS00R Radial 10 270 8 12 -55 ~ 105 2000 12 4500/100KHz [yith_ywraq_button_quote ]
EA EA010M331F12PKKKS00R Radial 10 330 8 12 -55 ~ 105 2000 12 4500/100KHz [yith_ywraq_button_quote ]
EA EA010M471G12PKKKS00R Radial 10 470 10 12 -55 ~ 105 2000 12 5400/100KHz [yith_ywraq_button_quote ]
EA EA010M561G12PKKKS00R Radial 10 560 10 12 -55 ~ 105 2000 12 5400/100KHz [yith_ywraq_button_quote ]
EA EA016M390E06PKKKS00R Radial 16 39 6.3 6 -55 ~ 105 2000 50 1620/100KHz [yith_ywraq_button_quote ]
EA EA016M820E08PKKKS00R Radial 16 82 6.3 8 -55 ~ 105 2000 40 1890/100KHz [yith_ywraq_button_quote ]
EA EA016M101E11PKKKS00R Radial 16 100 6.3 11 -55 ~ 105 2000 25 2820/100KHz [yith_ywraq_button_quote ]
EA EA016M181F12PKKKS00R Radial 16 180 8 12 -55 ~ 105 2000 20 3640/100KHz [yith_ywraq_button_quote ]
EA EA016M271F12PKKKS00R Radial 16 270 8 12 -55 ~ 105 2000 20 3640/100KHz [yith_ywraq_button_quote ]
EA EA016M331G12PKKKS00R Radial 16 330 10 12 -55 ~ 105 2000 16 4270/100KHz [yith_ywraq_button_quote ]
EA EA016M471G12PKKKS00R Radial 16 470 10 12 -55 ~ 105 2000 16 4270/100KHz [yith_ywraq_button_quote ]
EA EA020M220E06PKKKS00R Radial 20 22 6.3 6 -55 ~ 105 2000 60 1450/100KHz [yith_ywraq_button_quote ]
EA EA020M330E11PKKKS00R Radial 20 33 6.3 11 -55 ~ 105 2000 50 1620/100KHz [yith_ywraq_button_quote ]
EA EA020M470F08PKKKS00R Radial 20 47 8 8 -55 ~ 105 2000 45 1890/100KHz [yith_ywraq_button_quote ]
EA EA020M680F08PKKKS00R Radial 20 68 8 8 -55 ~ 105 2000 40 2400/100KHz [yith_ywraq_button_quote ]
EA EA020M101F12PKKKS00R Radial 20 100 8 12 -55 ~ 105 2000 24 3320/100KHz [yith_ywraq_button_quote ]
EA EA020M151F12PKKKS00R Radial 20 150 8 12 -55 ~ 105 2000 20 3800/100KHz [yith_ywraq_button_quote ]
EA EA025M6R8E06PKKKS00R Radial 25 6.8 6.3 6 -55 ~ 105 2000 80 1200/100KHz [yith_ywraq_button_quote ]
EA EA025M100E11PKKKS00R Radial 25 10 6.3 11 -55 ~ 105 2000 60 1500/100KHz [yith_ywraq_button_quote ]
EA EA025M150E11PKKKS00R Radial 25 15 6.3 11 -55 ~ 105 2000 60 1800/100KHz [yith_ywraq_button_quote ]
EA EA025M220F08PKKKS00R Radial 25 22 8 8 -55 ~ 105 2000 50 2000/100KHz [yith_ywraq_button_quote ]
EA EA025M330F12PKKKS00R Radial 25 33 8 12 -55 ~ 105 2000 30 3130/100KHz [yith_ywraq_button_quote ]
EA EA025M470F12PKKKS00R Radial 25 47 8 12 -55 ~ 105 2000 30 3130/100KHz [yith_ywraq_button_quote ]
EA EA025M560G12PKKKS00R Radial 25 56 10 12 -55 ~ 105 2000 28 3800/100KHz [yith_ywraq_button_quote ]
Advanced Search
Conductive Polymer Hybrid Capacitors

Temperature Range(℃)

Rated Voltage(V)

Capacitance(uF)

系列 Part No.Type工作電壓(V)電容量(uF)直徑(D)[mm]長度(L)[mm]適用溫度(℃)負荷壽命(hrs)ESR(mΩ)Ripple Current(mA)AEC-Q200加入洽詢單
EA EA010M151F08PKKKS00R Radial 10 150 8 8 -55 ~ 105 2000 3700/100KHz [yith_ywraq_button_quote ]
EA EA010M271F12PKKKS00R Radial 10 270 8 12 -55 ~ 105 2000 4500/100KHz [yith_ywraq_button_quote ]
EA EA010M331F12PKKKS00R Radial 10 330 8 12 -55 ~ 105 2000 4500/100KHz [yith_ywraq_button_quote ]
EA EA010M471G12PKKKS00R Radial 10 470 10 12 -55 ~ 105 2000 5400/100KHz [yith_ywraq_button_quote ]
EA EA010M561G12PKKKS00R Radial 10 560 10 12 -55 ~ 105 2000 5400/100KHz [yith_ywraq_button_quote ]
EA EA016M390E06PKKKS00R Radial 16 39 6.3 6 -55 ~ 105 2000 1620/100KHz [yith_ywraq_button_quote ]
EA EA016M820E08PKKKS00R Radial 16 82 6.3 8 -55 ~ 105 2000 1890/100KHz [yith_ywraq_button_quote ]
EA EA016M101E11PKKKS00R Radial 16 100 6.3 11 -55 ~ 105 2000 2820/100KHz [yith_ywraq_button_quote ]
EA EA016M181F12PKKKS00R Radial 16 180 8 12 -55 ~ 105 2000 3640/100KHz [yith_ywraq_button_quote ]
EA EA016M271F12PKKKS00R Radial 16 270 8 12 -55 ~ 105 2000 3640/100KHz [yith_ywraq_button_quote ]
EA EA016M331G12PKKKS00R Radial 16 330 10 12 -55 ~ 105 2000 4270/100KHz [yith_ywraq_button_quote ]
EA EA016M471G12PKKKS00R Radial 16 470 10 12 -55 ~ 105 2000 4270/100KHz [yith_ywraq_button_quote ]
EA EA020M220E06PKKKS00R Radial 20 22 6.3 6 -55 ~ 105 2000 1450/100KHz [yith_ywraq_button_quote ]
EA EA020M330E11PKKKS00R Radial 20 33 6.3 11 -55 ~ 105 2000 1620/100KHz [yith_ywraq_button_quote ]
EA EA020M470F08PKKKS00R Radial 20 47 8 8 -55 ~ 105 2000 1890/100KHz [yith_ywraq_button_quote ]
EA EA020M680F08PKKKS00R Radial 20 68 8 8 -55 ~ 105 2000 2400/100KHz [yith_ywraq_button_quote ]
EA EA020M101F12PKKKS00R Radial 20 100 8 12 -55 ~ 105 2000 3320/100KHz [yith_ywraq_button_quote ]
EA EA020M151F12PKKKS00R Radial 20 150 8 12 -55 ~ 105 2000 3800/100KHz [yith_ywraq_button_quote ]
EA EA025M6R8E06PKKKS00R Radial 25 6.8 6.3 6 -55 ~ 105 2000 1200/100KHz [yith_ywraq_button_quote ]
EA EA025M100E11PKKKS00R Radial 25 10 6.3 11 -55 ~ 105 2000 1500/100KHz [yith_ywraq_button_quote ]
EA EA025M150E11PKKKS00R Radial 25 15 6.3 11 -55 ~ 105 2000 1800/100KHz [yith_ywraq_button_quote ]
EA EA025M220F08PKKKS00R Radial 25 22 8 8 -55 ~ 105 2000 2000/100KHz [yith_ywraq_button_quote ]
EA EA025M330F12PKKKS00R Radial 25 33 8 12 -55 ~ 105 2000 3130/100KHz [yith_ywraq_button_quote ]
EA EA025M470F12PKKKS00R Radial 25 47 8 12 -55 ~ 105 2000 3130/100KHz [yith_ywraq_button_quote ]
EA EA025M560G12PKKKS00R Radial 25 56 10 12 -55 ~ 105 2000 3800/100KHz [yith_ywraq_button_quote ]
Advanced Search

Our Clients

About Us

Kuan Kun Electronic Enterprise Co., Ltd. (Su’scon), is a supplier specializing in the self-design, R&D, manufacture, and sales of aluminum electrolytic capacitor solutions. We have abundant experience in capacitor R&D and manufacturing. With the mission of providing clients with optimal solutions based on outstanding, innovative products as well as quality services, which defines our achievements and goals, we strive to become a reliable strategic partner of our clients.

By constantly pursuing excellence and by achieving success over the past four decades, Su’scon has optimized its products, achieved product innovation, and provided comprehensive services. As a leading electrolytic capacitor supplier, the company, given its commitment to quality services and R&D, enjoys a great reputation worldwide.