Conductive Polymer Hybrid Capacitors

Type

Capacitance(uF)

Rated Voltage(V)

Temperature Range(℃)

Life Time(hrs)

Diameter (D)[mm]

Length (L)[mm]

ESR(mΩ)

Ripple Current(mA)

AEC-Q200

Series Part No.TypeRated Voltage (V)Capacitance (uF)Diameter (D) (mm)Length (L) (mm)Temperature (℃)Load Life (hrs)ESR(mΩ)Ripple Current(mA)AEC-Q200Add Inquiry
EA EA2R5M391E06PKKKS00R Radial 2.5 390 6.3 6 -55 ~ 105 2000 2100/ [yith_ywraq_button_quote ]
EA EA2R5M561E08PKKKS00R Radial 2.5 560 6 8 -55 ~ 105 2000 3500/ [yith_ywraq_button_quote ]
EA EA2R5M561F08PKKKS00R Radial 2.5 560 8 8 -55 ~ 105 2000 4320/ [yith_ywraq_button_quote ]
EA EA2R5M821E08PKKKS00R Radial 2.5 820 6.3 8 -55 ~ 105 2000 5200/ [yith_ywraq_button_quote ]
EA EA2R5M122F08PKKKS00R Radial 2.5 1200 8 8 -55 ~ 105 2000 5200/ [yith_ywraq_button_quote ]
EA EA2R5M152FBBPKKKS00R Radial 2.5 1500 8 11.5 -55 ~ 105 2000 5200/ [yith_ywraq_button_quote ]
EA EA2R5M272GBBPKKKS00R Radial 2.5 2700 10 11.5 -55 ~ 105 2000 5230/ [yith_ywraq_button_quote ]
EA EA004M271E06PKKKS00R Radial 4 270 6.3 6 -55 ~ 105 2000 2000/ [yith_ywraq_button_quote ]
EA EA004M561E08PKKKS00R Radial 4 560 6.3 8 -55 ~ 105 2000 3500/ [yith_ywraq_button_quote ]
EA EA004M681E08PKKKS00R Radial 4 680 6.3 8 -55 ~ 105 2000 3500/ [yith_ywraq_button_quote ]
EA EA004M821F08PKKKS00R Radial 4 820 8 8 -55 ~ 105 2000 5100/ [yith_ywraq_button_quote ]
EA EA004M102FBBPKKKS00R Radial 4 1000 8 11.5 -55 ~ 105 2000 5100/ [yith_ywraq_button_quote ]
EA EA004M222GBBPKKKS00R Radial 4 2200 10 11.5 -55 ~ 105 2000 5560/ [yith_ywraq_button_quote ]
EA EA006M820D06PKKKS00R Radial 6.3 82 5 6 -55 ~ 105 2000 1700/ [yith_ywraq_button_quote ]
EA EA006M101E06PKKKS00R Radial 6.3 100 6.3 6 -55 ~ 105 2000 1900/ [yith_ywraq_button_quote ]
EA EA006M221E06PKKKS00R Radial 6.3 220 6.3 6 -55 ~ 105 2000 1900/ [yith_ywraq_button_quote ]
EA EA006M471E08PKKKS00R Radial 6.3 470 6.3 8 -55 ~ 105 2000 3630/ [yith_ywraq_button_quote ]
EA EA006M561E08PKKKS00R Radial 6.3 560 6.3 8 -55 ~ 105 2000 3630/ [yith_ywraq_button_quote ]
EA EA006M561F08PKKKS00R Radial 6.3 560 8 8 -55 ~ 105 2000 4210/ [yith_ywraq_button_quote ]
EA EA006M681F08PKKKS00R Radial 6.3 680 8 8 -55 ~ 105 2000 4710/ [yith_ywraq_button_quote ]
EA EA006M102FBBPKKKS00R Radial 6.3 1000 8 11.5 -55 ~ 105 2000 5100/ [yith_ywraq_button_quote ]
EA EA006M222GBBPKKKS00R Radial 6.3 2200 10 11.5 -55 ~ 105 2000 5400/ [yith_ywraq_button_quote ]
EA EA010M470D08PKKKS00R Radial 10 47 5 8 -55 ~ 105 2000 2200/ [yith_ywraq_button_quote ]
EA EA010M221D08PKKKS00R Radial 10 220 5 8 -55 ~ 105 2000 2200/ [yith_ywraq_button_quote ]
EA EA010M331E08PKKKS00R Radial 10 330 6.3 8 -55 ~ 105 2000 3560/ [yith_ywraq_button_quote ]

Can’t find the product or specification you want? Please Contact Us.